Soulgani Active

Twin Soul & Strong Soul

Leotard Leggings 

NIP

~

 80% polyester & 20% spandex

Measurements listed below:

Description XXXSP XXSP XSP SP MP LP XLP
Waist Circumference at WB Top Edge 20.5 22.5 24.5 26.5 28.5 31.5 34.5
Waist Circumference at WB Seam 23 25 27 29 31 34 37
Low Hip Circumference 24 26 28 30 32 35 38
Low Hip Placement from Waist Top Edge at CF 6.125 6.25 6.375 6.5 6.625 6.75 6.9375
Inseam from Center of Gusset 23 23 23 23 23 23 23
Front Rise-Waist Top Edge to Top of Gusset 9.375 9.75 10.125 10.5 10.875 11.3125 11.8125
Back Rise Waist Top Edge Including Gusset 11.875 12.25 12.625 13 13.375 13.8125 14.3125
Thigh Circumference - 1" Below Center of Gusset 14 15.5 17 18.5 20 22 24
Knee Circumference 11.75" Below Center of Gusset 9.75 10.5 11.25 12 13 14 15
Calf Circumference 17.75" Below Center of Gusset 9 9.75 10.5 11.25 12 12.75 13.5
Leg Opening Circumference - Legging / Slim Leg 7 7.5 8 8.5 9 9.5 10

Description XXXS XXS XS S M L XL
Waist Circumference at WB Top Edge 20.5 22.5 24.5 26.5 28.5 31.5 34.5
Waist Circumference at WB Seam 23 25 27 29 31 34 37
Low Hip Circumference 24 26 28 30 32 35 38
Low Hip Placement from Waist Top Edge at CF 6.625 6.75 6.875 7 7.125 7.25 7.4375
Inseam from Center of Gusset 26 26 26 26 26 26 26
Front Rise-Waist Top Edge to Top of Gusset 9.875 10.25 10.625 11 11.375 11.8125 12.3125
Back Rise Waist Top Edge Including Gusset 12.375 12.75 13.125 13.5 13.875 14.3125 14.8125
Thigh Circumference - 1" Below Center of Gusset 14 15.5 17 18.5 20 22 24
Knee Circumference 13" Below Center of Gusset 9.75 10.5 11.25 12 13 14 15
Calf Circumference 19" Below Center of Gusset 9 9.75 10.5 11.25 12 12.75 13.5
Leg Opening Circumference - Legging / Slim Leg 7 7.5 8 8.5 9 9.5 10

~

FREE SHIPPING

which includes Tracking