OEM | OTHER PART NUMBERS: |
---|---|
95670D3000 95670-D3000 95670F8000 95670-F8000 |
2ABS3651 0845083 25A5365 V52720307 5S15578 |
*Please cross-check indicated OE reference codes against those found on your current unit.
You may call the local dealership (auto parts dept.) to obtain correct numbers.
Connector Specifications | |
---|---|
Connector Gender | Female |
Connector Quantity | 1 |
Connector Shape | Square |
Dust Shield Included | No |
Harness Length - Inches | 40" |
Harness Length - mm | 1016 |
Mounting Hardware Included | No |
Mounting Location | Wheel |
Mounting Type | Bolt Mount |
Number of Bolt Holes | 2 |
Terminal Gender | Male |
Terminal Quantity | 2 |
Terminal Type | Blade |
MAKE: | MODEL: | YEAR: |
---|---|---|
HYUNDAI | TUCSON | 2015-2021 |
KIA | SPORTAGE | 2017-2022 |
*Models presented for reference purpose only!
*May fit other makes-models not listed.