100Pcs MMBD4448TS Panjit SMD Switching Diode 100V 150mA SOD523
Pack of 100Pcs MMBD4448TS Panjit SMD Switching Diode 100V 150mA SOD523
Specification | |
---|---|
Part Number | MMBD4448TS |
Product Type | Surface Mount Switching Diodes |
Voltage | 100 Volts |
Power | 200 mWatts |
Case | SOD-523 plastic case |
Terminals | Solderable per MIL-STD-750, Method 2026 |
Marking Code | A3 |
Reverse Voltage | 75 V |
Peak Reverse Voltage | 100 V |
RMS Voltage | 50 V |
Maximum DC Blocking Voltage | 75 V |
Maximum Average Forward Current at Ta=25°C | 150 mA |
Peak Forward Surge Current, 1.0us | 4 A |
Power Dissipation Derate Above 25°C | 200 mW |
Maximum Forward Voltage @ 5mA | 0.72 V |
Maximum Forward Voltage @ 100mA | 1.0 V |
Maximum DC Reverse Current at Rated DC Blocking Voltage Tj=25°C | 2.5 µA @ 75V |
Junction Capacitance | 4.0 pF |
Maximum Reverse Recovery Time | 4.0 ns |
Maximum Thermal Resistance | 625 °C/W |
Junction and Storage Temperature Range | -55 to +150 °C |
Shipping Policy
Our go-to options for small to medium items are USPS Ground Advantage and USPS Priority Mail, known for their reliable tracking and peace of mind.
Smaller items might qualify for USPS First Class Mail. Contact us to discuss this option before purchasing.
Note: This method is less recommended due to the potential for delays.
Return Policy
We offer a 30-day return policy, no questions asked. If you choose to provide a reason for the return, it will assist us in improving and fix the issue.
Packaging
Our items are packaged according to their needs—some in ESD bags with pins secured in protective sponge, others in foam-enclosed boxes. For larger quantities, options include broken tubes for transistors or cartons. We welcome your suggestions for packaging preferences.