YEAR | MAKE | MODEL | ENGINE |
98-97 | BUICK | CENTURY | V6-3.1L |
96-94 | BUICK | REGAL | V6-3.1L |
98-94 | BUICK | REGAL | V6-3.8L |
05-02 | BUICK | RENDEZVOUS | V6-3.4L |
07-06 | BUICK | RENDEZVOUS | V6-3.5L |
06-04 | BUICK | RENDEZVOUS | V6-3.6L |
06-05 | BUICK | TERRAZA | V6-3.5L |
07-06 | BUICK | TERRAZA | V6-3.9L |
05-00 | CADILLAC | DEVILLE | V8-4.6L |
04-98 | CADILLAC | SEVILLE |
V8-4.6L |
09-04 |
CADILLAC | XLR |
V8-4.6L |
07-06 | CHEVROLET | CORVETTE | V8-6.0L |
01-94 | CHEVROLET | LUMINA | V6-3.1L |
97-94 | CHEVROLET | LUMINA | V6-3.4L |
99-98 | CHEVROLET | LUMINA | V6-3.8L |
08-04 | CHEVROLET | MALIBU | L4-2.2L |
06-04 | CHEVROLET | MALIBU | V6-3.5L |
99-95 | CHEVROLET | MONTE CARLO | V6-3.1L |
97-95 | CHEVROLET | MONTE CARLO | V6-3.4L |
99-98 | CHEVROLET | MONTE CARLO | V6-3.8 |
06-05 |
CHEVROLET |
UPLANDER | V6-3.5L |
09-06 | CHEVROLET | UPLANDER | V6-3.9L |
05-97 | CHEVROLET | VENTURE | V6-3.4L |
02-01 | OLDSMOBILE | AURORA | V6-3.5L |
03-01 | OLDSMOBILE | AURORA | V8-4.0L |
99-98 | OLDSMOBILE | AURORA | V8-4.0L |
1994 | OLDSMOBILE | CUTLASS CRUISER | V6-3.1L |
97-94 | OLDSMOBILE | CUTLASS SUPREME | V6-3.1L |
96-94 | OLDSMOBILE | CUTLASS SUPREME | V6-3.4L |
99-98 | OLDSMOBILE | INTRIGUE | V6-3.8L |
04-97 |
OLDSMOBILE |
SILHOUETTE |
V6-3.4L |
05-01 | PONTIAC | AZTEK | V6-3.4L |
05-04 | PONTIAC | BONNEVILLE | V8-4.6L |
98-94 | PONTIAC | GRAND PRIX | V6-3.1L |
96-94 | PONTIAC | GRAND PRIX | V6-3.4L |
98-97 | PONTIAC | GRAND PRIX | V6-3.8L |
05-99 | PONTIAC | MONTANA | V6-3.4L |
06-05 | PONTIAC | MONTANA | V6-3.5L |
09-06 | PONTIAC | MONTANA | V6-3.9L |
99-97 | PONTIAC | TRANS SPORT | V6-3.4L |
06-05 | SATURN | RELAY | V6-3.5L |
07-06 | SATURN | RELAY | V6-3.9L |